George Benneth Chinedu
Ag. Chief Technology Officer
- Experience
- 20+ years
- Expertise
- Project Manager, Systems Integrator, Business Analyst, Data Analyst, Solution Architect
- Current Role
- Ag. Chief Technology Officer Subject to NAICOM Approval
Harnessing over 100 years of combined operational excellence in underwriting, claims management, customer experience, and digital innovation.
Ag. Chief Technology Officer
Ag. Chief Technology Officer
Visionary technology and infrastructure leader with over 20 years of experience architecting, scaling, and securing mission-critical systems across ICT, telecommunications, and enterprise platforms. Expert in network and data-center design, cloud and hybrid infrastructure, observability (NOC/CMS), and site reliability engineering.
Recognized for driving high availability, resilience, and cost optimization through modern infrastructure practices and automation. Proven success leading cross-functional engineering teams, defining and enforcing SLAs/SLOs, and executing digital transformation and modernization roadmaps that accelerate deployment, enhance performance, and strengthen operational excellence.
| Period | Organization / Role / Key Responsibilities |
|---|---|
| Mar 2025 – Sep 2025 | GAIO Systems (AIOSYSTEMS), Lagos — Area Manager Lead and supervise Field Service Engineering; coordinate RMS materials; monitor CMS and NOC activities; ensure installation quality; secure ATP/FAC and support logistics deployments. |
| Nov 2023 – Mar 2025 | Maranatha University, Lagos — Adjunct Lecturer Taught courses including Software Defined Networks, Software Construction, Testing & QA, Programming Languages, Mobile App Engineering, Open Source Development, and Software Engineering. |
| Jul 2023 – Nov 2024 | Lytical Technology Ltd, Lagos — Head of Operations Owned product & project lifecycles for web/mobile apps; presented strategy to the Board; drove market expansion and data‑informed decisions. |
| Mar 2021 – Jun 2023 | Dozzy Oil & Gas, Anambra — Head, ICT / R&D Gap analyses; procurement of technical equipment; trainings; market research; daily ICT support; process innovation. |
| Oct 2014 – Apr 2021 | Keystone Bank (Subsidiary), Lagos — Head, IT & E‑Channels Scoped/implemented ERP & CRM; led UAT; executed nationwide software & hardware upgrades; redesigned network architecture; developed alternative e‑business lines. |
| Nov 2013 – Nov 2014 | Orleans Invest W. Africa, Rivers — Business Analyst Automated key systems; stakeholder management; used MS Navision for procurement & inventory; led IPTV/CCTV projects; deployed Internet/VoIP with Cisco & SNORM; produced BOQs for ICT/MEP. |
| Aug 2007 – Oct 2013 | Bank PHB (Subsidiary), Lagos — Head, ICT Operations Managed Windows/Linux servers; designed enterprise Data Centre; built new‑office infrastructure; weekly ICT trainings; instituted continuous learning. |
| May 2004 – Jul 2007 | Q‑KON Africa Pty S.A., Lagos — Project Manager & Field Engineer Delivered VSAT solutions (Linkstar/Linkway, IPSAT/DMD); remote monitoring & troubleshooting; installed 1.2–11.6m antennas; managed ISP distribution & billing. |
| Apr 2003 – Apr 2004 | Broadband Technologies Ltd, Lagos — Project Supervisor Bank interconnectivity deployments; NMS monitoring; NCC terminal management; GSM backhaul (E1/T1); M‑Tel GSM Hub at NITEL Kaduna; ZTE traffic routing; nationwide VSAT on KU‑band. |
| May 2002 – May 2003 | Nigerian Television Authority (NTA), Lagos — Broadcast Transmission Engineer (NYSC) Maintained broadcast/satellite equipment; OB links; post‑production setups; fault analysis & repair. |
| Dec 2000 – Apr 2002 | Test Tools Nigeria, Lagos — Electronics Engineer (Pre‑NYSC) Setup/calibration; troubleshooting & repair; maintenance logs; safety compliance; user demonstrations. |
Transparent pricing • Secure transactions • Multi‑insurer comparisons • Local compliance